NYSE Stock Listings



Symbol Stock Company Name Price Prev Close Open Price High Low Change % Last Traded Date
A Agilent Technologies, Inc. Common Stock  $171.51 $177.23 $177.66 $178.00 $170.22  -3.23% Monday, September 13, 2021 3:47 PM
AA Alcoa Corporation Common Stock  $49.30 $49.5 $50.25 $51.17 $49.06  -0.41% Monday, September 13, 2021 3:47 PM
AAAU Perth Mint Physical Gold ETF  $17.84 $17.79 $17.82 $17.87 $17.81  0.28% Monday, September 13, 2021 3:29 PM
AACG ATA Creativity Global - American Depositary Shares, each representing two common shares $2.85 $2.85 $2.85 $2.89 $2.80 0 Monday, September 13, 2021 3:46 PM
AADR AdvisorShares Dorsey Wright ADR ETF  $67.42 $67.15 $67.37 $67.62 $67.17  0.41% Monday, September 13, 2021 3:42 PM
AAL Altisource Asset Management Corp Com  $19.25 $18.95 $19.16 $19.52 $18.64  1.56% Monday, September 13, 2021 3:47 PM
AAMC Altisource Asset Management Corp  $27.20 $28.09 $28.93 $28.93 $26.51  -3.17% Monday, September 13, 2021 3:41 PM
AAN Aaron's, Inc. Common Stock  $26.65 $26.23 $26.31 $26.68 $25.94  1.6% Monday, September 13, 2021 3:45 PM
AAOI Applied Optoelectronics, Inc. - Common Stock  $7.47 $7.43 $7.44 $7.52 $7.22  0.54% Monday, September 13, 2021 3:47 PM
AAON AAON, Inc. - Common Stock  $64.94 $65.07 $65.49 $65.90 $64.23  -0.2% Monday, September 13, 2021 3:46 PM
AAP Advance Auto Parts Inc Advance Auto Parts Inc W/I  $198.87 $200.03 $201.41 $201.94 $197.50  -0.58% Monday, September 13, 2021 3:47 PM
AAPL Apple Inc. - Common Stock  $149.15 $148.97 $150.63 $151.42 $148.75  0.12% Monday, September 13, 2021 3:47 PM
AAT American Assets Trust, Inc. Common Stock  $39.43 $38.19 $38.66 $39.60 $38.66  3.25% Monday, September 13, 2021 3:47 PM
AAU Almaden Minerals, Ltd. Common Shares  $0.42 $0.41 $0.41 $0.42 $0.40  1.93% Monday, September 13, 2021 3:40 PM
AAWW Atlas Air Worldwide Holdings - Common Stock  $73.50 $74.02 $74.83 $74.83 $72.45  -0.7% Monday, September 13, 2021 3:46 PM
AAXJ iShares MSCI All Country Asia ex Japan Index Fund  $89.20 $89.17 $89.21 $89.45 $88.77  0.03% Monday, September 13, 2021 3:47 PM
AAXN Axon Enterprise, Inc. - Common Stock $#N/A $#N/A No Data No Data No Data No Data No Data
AB AllianceBernstein Holding L.P. Units  $52.09 $51.79 $52.00 $52.54 $51.71  0.58% Monday, September 13, 2021 3:46 PM
ABB ABB Ltd Common Stock  $36.66 $36.61 $36.99 $37.05 $36.55  0.14% Monday, September 13, 2021 3:47 PM
ABBV AbbVie Inc. Common Stock  $107.36 $106.68 $107.39 $108.77 $106.81  0.64% Monday, September 13, 2021 3:47 PM
ABC AmerisourceBergen Corporation Common Stock  $123.31 $122.81 $123.31 $123.81 $122.58  0.41% Monday, September 13, 2021 3:47 PM
ABCB Ameris Bancorp - Common Stock  $47.55 $46.54 $46.79 $47.65 $46.47  2.17% Monday, September 13, 2021 3:47 PM
ABEQ Absolute Core Strategy ETF $27.34 $27.34 $27.10 $27.10 $27.10 0 Friday, September 10, 2021 8:00 PM
ABEV Ambev S.A. American Depositary Shares (Each representing 1 Common Share)  $3.08 $3.01 $3.10 $3.14 $3.06  2.16% Monday, September 13, 2021 3:47 PM
ABG Asbury Automotive Group Inc Common Stock  $172.88 $171.08 $173.61 $174.08 $169.25  1.05% Monday, September 13, 2021 3:46 PM
ABIO ARCA biopharma, Inc. - Common Stock  $3.01 $3.05 $3.07 $3.08 $2.99  -1.31% Monday, September 13, 2021 3:45 PM
ABM ABM Industries Incorporated Common Stock  $46.20 $46.2 $46.43 $46.87 $45.86 0 Monday, September 13, 2021 3:47 PM
ABMD ABIOMED, Inc. - Common Stock  $350.66 $361.2 $362.17 $362.17 $349.36  -2.92% Monday, September 13, 2021 3:47 PM
ABR Arbor Realty Trust Common Stock  $18.14 $17.98 $18.00 $18.16 $17.81  0.86% Monday, September 13, 2021 3:46 PM
ABT Abbott Laboratories Common Stock  $126.37 $128.8 $129.67 $129.70 $124.81  -1.89% Monday, September 13, 2021 3:47 PM
ABTX Allegiance Bancshares, Inc. - Common Stock  $35.44 $35.2 $35.60 $35.71 $35.20  0.68% Monday, September 13, 2021 3:43 PM
ABUS Arbutus Biopharma Corporation - Common Stock  $4.25 $4.38 $4.35 $4.39 $4.06  -2.97% Monday, September 13, 2021 3:46 PM
AC Associated Capital Group, Inc. Common Stock  $36.61 $36.86 $37.45 $37.45 $36.61  -0.68% Monday, September 13, 2021 3:44 PM
ACA Arcosa, Inc. Common Stock  $49.25 $49.16 $49.47 $50.18 $48.94  0.18% Monday, September 13, 2021 3:42 PM
ACAD ACADIA Pharmaceuticals Inc. - Common Stock  $16.26 $16.09 $16.10 $16.62 $15.92  1.03% Monday, September 13, 2021 3:47 PM
ACB Aurora Cannabis Inc. Common Shares  $6.62 $6.63 $6.67 $6.73 $6.46  -0.15% Monday, September 13, 2021 3:47 PM
ACBI Atlantic Capital Bancshares, Inc. - Common Stock  $23.58 $23.31 $23.58 $23.73 $23.33  1.16% Monday, September 13, 2021 3:46 PM
ACC American Campus Communities Inc Common Stock  $50.82 $49.88 $50.25 $51.01 $50.15  1.88% Monday, September 13, 2021 3:47 PM
ACCO Acco Brands Corporation Common Stock  $9.11 $8.97 $9.04 $9.12 $8.94  1.56% Monday, September 13, 2021 3:46 PM
ACEL Accel Entertainment, Inc.  $11.39 $11.25 $11.31 $11.55 $11.20  1.24% Monday, September 13, 2021 3:46 PM
ACER Acer Therapeutics Inc. - Common Stock  $2.63 $2.68 $2.70 $2.70 $2.61  -1.88% Monday, September 13, 2021 3:45 PM
ACES ALPS Clean Energy ETF  $69.37 $69.52 $68.98 $69.44 $67.34  -0.22% Monday, September 13, 2021 3:33 PM
ACGL Arch Capital Group Ltd. - Common Stock  $39.83 $38.94 $39.28 $40.03 $39.17  2.29% Monday, September 13, 2021 3:47 PM
ACGLP Arch Capital Group Ltd. - Depositary Shares Representing Interest in 5.25% Non-Cumulative Preferred Series E Shrs  $25.30 $25.3 $25.29 $25.32 $25.29  0.01% Monday, September 13, 2021 2:37 PM
ACH Aluminum Corporation of China Limited American Depositary Shares  $23.29 $21.48 $23.23 $23.90 $23.16  8.43% Monday, September 13, 2021 3:46 PM
ACHV Achieve Life Sciences, Inc. - Common Shares  $7.54 $8.01 $8.00 $8.05 $7.50  -5.87% Monday, September 13, 2021 3:47 PM
ACIA Acacia Communications, Inc. - Common Stock  $0.00 $#N/A No Data No Data No Data No Data No Data
ACIO ETF Series Solutions Aptus Collared Income Opportunity ETF  $30.79 $30.7 $31.02 $31.02 $30.78  0.29% Monday, September 13, 2021 3:23 PM
ACIU AC Immune SA - Common Stock  $6.93 $7.13 $7.14 $7.22 $6.74  -2.81% Monday, September 13, 2021 3:43 PM
ACIW ACI Worldwide, Inc. - Common Stock  $32.30 $32.05 $32.29 $32.37 $31.38  0.76% Monday, September 13, 2021 3:46 PM
ACLS Axcelis Technologies, Inc. - Common Stock  $48.95 $48.71 $49.09 $49.25 $48.15  0.49% Monday, September 13, 2021 3:44 PM
ACM AECOM Common Stock  $65.89 $65.31 $65.79 $66.44 $65.58  0.89% Monday, September 13, 2021 3:46 PM
ACMR ACM Research, Inc. - Class A Common Stock  $103.77 $107.13 $107.67 $107.69 $100.90  -3.14% Monday, September 13, 2021 3:46 PM
ACN Accenture plc Class A Ordinary Shares (Ireland)  $338.88 $341.92 $345.00 $345.47 $335.87  -0.89% Monday, September 13, 2021 3:47 PM
ACNB ACNB Corporation - Common Stock  $27.60 $27.52 $27.70 $27.94 $27.60  0.29% Monday, September 13, 2021 3:42 PM
ACOR Acorda Therapeutics, Inc. - Common Stock  $4.66 $4.67 $4.67 $4.72 $4.49  -0.21% Monday, September 13, 2021 3:46 PM
ACRE Ares Commercial Real Estate Corporation Common Stock  $15.63 $15.45 $15.54 $15.64 $15.46  1.17% Monday, September 13, 2021 3:46 PM
ACRS Aclaris Therapeutics, Inc. - Common Stock  $17.83 $17.64 $17.64 $18.29 $17.26  1.08% Monday, September 13, 2021 3:47 PM
ACRX AcelRx Pharmaceuticals, Inc. - Common Stock  $1.03 $1.02 $1.01 $1.04 $1.00  1.47% Monday, September 13, 2021 3:46 PM
ACSG Xtrackers MSCI ACWI ex USA ESG Leaders Equity ETF $#N/A $#N/A No Data No Data No Data No Data No Data
ACSI American Customer Satisfaction ETF $50.66 $50.66 $50.75 $50.75 $50.75 0 Friday, September 10, 2021 8:00 PM
ACST Acasti Pharma, Inc. - Class A Common Stock  $2.44 $2.34 $2.40 $2.48 $2.32  4.49% Monday, September 13, 2021 3:47 PM
ACT AdvisorShares Vice ETF  $1.01 $1.07 $1.10 $1.10 $1.00  -5.61% Monday, September 13, 2021 3:31 PM
ACTG Acacia Research Corporation - Common Stock  $6.69 $6.91 $6.88 $6.88 $6.45  -3.14% Monday, September 13, 2021 3:46 PM
ACTT Act II Global Acquisition Corp. - Class A Ordinary Shares $#N/A $#N/A No Data No Data No Data No Data No Data
ACU Acme United Corporation. Common Stock  $37.90 $39.97 $40.03 $40.03 $37.90  -5.18% Monday, September 13, 2021 3:46 PM
ACWI iShares MSCI ACWI Index Fund  $103.87 $103.68 $104.42 $104.45 $103.59  0.18% Monday, September 13, 2021 3:47 PM
ACWV iShares Edge MSCI Min Vol Global ETF  $106.54 $106.61 $106.96 $107.08 $106.44  -0.07% Monday, September 13, 2021 3:30 PM
ACY AeroCentury Corp. Common Stock  $34.45 $31.37 $31.30 $34.49 $29.62  9.82% Monday, September 13, 2021 3:40 PM
ADAP Adaptimmune Therapeutics plc - American Depositary Shares  $5.81 $6.25 $6.82 $6.84 $5.75  -7.04% Monday, September 13, 2021 3:47 PM
ADBE Adobe Inc. - Common Stock  $643.33 $658.94 $663.04 $663.60 $640.24  -2.37% Monday, September 13, 2021 3:47 PM
ADC Agree Realty Corporation Common Stock  $71.53 $70.19 $70.64 $71.82 $70.62  1.91% Monday, September 13, 2021 3:47 PM
ADES Advanced Emissions Solutions, Inc. - Common Stock  $6.27 $6.44 $6.40 $6.51 $6.14  -2.64% Monday, September 13, 2021 7:46 PM
ADI Analog Devices, Inc. - Common Stock  $172.29 $169.94 $171.59 $173.14 $170.30  1.38% Monday, September 13, 2021 3:47 PM
ADIL Adial Pharmaceuticals, Inc - Common Stock  $4.10 $4.14 $4.15 $4.19 $3.91  -0.87% Monday, September 13, 2021 3:43 PM
ADM Archer-Daniels-Midland Company Common Stock  $60.89 $59.89 $60.45 $61.28 $60.38  1.67% Monday, September 13, 2021 3:47 PM
ADMA ADMA Biologics Inc - Common Stock  $1.18 $1.19 $1.17 $1.20 $1.16  -1.18% Monday, September 13, 2021 3:47 PM
ADMP Adamis Pharmaceuticals Corporation - Common Stock  $1.09 $1.07 $1.08 $1.12 $1.05  1.87% Monday, September 13, 2021 3:46 PM
ADMS Adamas Pharmaceuticals, Inc. - Common Stock  $4.56 $4.55 $4.61 $4.67 $4.49  0.22% Monday, September 13, 2021 3:46 PM
ADNT Adient plc Ordinary Shares  $38.22 $36.84 $37.57 $38.92 $37.42  3.75% Monday, September 13, 2021 3:46 PM
ADP Automatic Data Processing, Inc. - Common Stock  $200.21 $200.83 $202.49 $204.26 $199.10  -0.31% Monday, September 13, 2021 3:46 PM
ADPT Adaptive Biotechnologies Corporation - Common Stock  $37.16 $38.11 $38.27 $38.60 $36.65  -2.49% Monday, September 13, 2021 3:46 PM
ADRE Invesco BLDRS Emerging Markets 50 ADR Index Fund  $52.31 $52.55 $52.13 $52.37 $51.78  -0.46% Monday, September 13, 2021 2:08 PM
ADRO Aduro Biotech, Inc. - Common Stock  $1340.00 $1350 $1350.00 $1350.00 $1330.00  -0.74% Monday, September 13, 2021 3:14 PM
ADS Alliance Data Systems Corporation Common Stock  $95.87 $93.04 $94.65 $97.69 $94.00  3.04% Monday, September 13, 2021 3:46 PM
ADSK Autodesk, Inc. - Common Stock  $280.51 $284.43 $284.51 $286.29 $278.46  -1.38% Monday, September 13, 2021 3:46 PM
ADSW Advanced Disposal Services, Inc. Common Stock $#N/A $#N/A No Data No Data No Data No Data No Data
ADT ADT Inc. Common Stock  $8.44 $8.11 $8.19 $8.51 $8.13  4.01% Monday, September 13, 2021 3:47 PM
ADTN ADTRAN, Inc. - Common Stock  $19.67 $19.6 $19.80 $19.81 $19.36  0.36% Monday, September 13, 2021 3:46 PM
ADUS Addus HomeCare Corporation - Common Stock  $87.14 $86.53 $87.20 $87.58 $86.04  0.7% Monday, September 13, 2021 3:45 PM
ADVM Adverum Biotechnologies, Inc. - Common Stock  $2.27 $2.24 $2.24 $2.37 $2.13  1.34% Monday, September 13, 2021 3:47 PM
ADX Adams Diversified Equity Fund Inc.  $20.44 $20.43 $20.54 $20.56 $20.37  0.05% Monday, September 13, 2021 3:33 PM
ADXN Addex Therapeutics Ltd - American Depositary Shares  $9.58 $9.95 $9.79 $9.83 $9.58  -3.72% Monday, September 13, 2021 2:46 PM
ADXS Advaxis, Inc. - Common Stock  $0.56 $0.6 $0.58 $0.60 $0.52  -7.18% Monday, September 13, 2021 3:47 PM
AE Adams Resources & Energy, Inc. Common Stock  $29.20 $29.75 $29.77 $30.04 $29.07  -1.85% Monday, September 13, 2021 3:24 PM
AEE Ameren Corporation Common Stock  $86.21 $87.01 $87.67 $87.92 $85.88  -0.92% Monday, September 13, 2021 3:47 PM
AEG AEGON N.V. Common Stock  $4.95 $4.82 $4.91 $4.97 $4.88  2.59% Monday, September 13, 2021 3:45 PM
AEGN Aegion Corp - Class A Common Stock $78.33 $78.33 No Data No Data No Data 0 Monday, July 19, 2021 2:54 PM
AEHR Aehr Test Systems - Common Stock  $11.77 $10.11 $10.32 $12.41 $10.13  16.42% Monday, September 13, 2021 3:46 PM
AEIS Advanced Energy Industries, Inc. - Common Stock  $87.58 $87.02 $87.87 $88.33 $86.01  0.64% Monday, September 13, 2021 3:45 PM
AEL American Equity Investment Life Holding Company Common Stock  $30.34 $29.94 $30.15 $30.46 $29.92  1.34% Monday, September 13, 2021 3:47 PM
AEM Agnico Eagle Mines Limited Common Stock  $55.42 $55.17 $55.32 $56.27 $55.05  0.45% Monday, September 13, 2021 3:46 PM
AEMD Aethlon Medical, Inc. - Common Stock  $3.52 $3.61 $3.58 $3.67 $3.48  -2.49% Monday, September 13, 2021 3:47 PM
AEO American Eagle Outfitters, Inc. Common Stock  $26.94 $27.03 $26.93 $27.37 $26.58  -0.33% Monday, September 13, 2021 3:47 PM
AEP American Electric Power Company, Inc. Common Stock  $88.30 $88.83 $89.57 $89.77 $87.77  -0.6% Monday, September 13, 2021 3:47 PM
AER AerCap Holdings N.V. Ordinary Shares  $54.28 $52.78 $53.18 $54.31 $52.17  2.84% Monday, September 13, 2021 3:47 PM
AERI Aerie Pharmaceuticals, Inc. - Common Stock  $15.84 $16.63 $16.75 $17.21 $15.59  -4.75% Monday, September 13, 2021 3:46 PM
AES The AES Corporation Common Stock  $23.93 $23.77 $24.00 $24.04 $23.71  0.65% Monday, September 13, 2021 3:47 PM
AESE Allied Esports Entertainment, Inc. - Common Stock  $1.89 $1.84 $1.83 $1.92 $1.81  2.45% Monday, September 13, 2021 3:44 PM
AEYE AudioEye, Inc. - Common Stock  $10.63 $11.66 $11.65 $11.81 $10.60  -8.88% Monday, September 13, 2021 3:46 PM
AEZS Aeterna Zentaris Inc. - Common Stock  $0.68 $0.71 $0.67 $0.69 $0.64  -4.42% Monday, September 13, 2021 3:39 PM
AFB AllianceBernstein National Municipal Income Fund Inc  $15.01 $15.09 $15.06 $15.08 $15.00  -0.53% Monday, September 13, 2021 3:45 PM
AFG American Financial Group, Inc. Common Stock  $131.88 $131.64 $132.90 $133.29 $131.05  0.18% Monday, September 13, 2021 3:46 PM
AFGB American Financial Group, Inc. 5.875% Subordinated Debentures due 2059  $27.74 $27.86 $27.87 $27.91 $27.74  -0.44% Monday, September 13, 2021 3:46 PM
AFH Atlas Financial Holdings, Inc. - Ordinary Shares  $411.00 $393 $404.00 $414.00 $403.00  4.58% Monday, September 13, 2021 5:00 PM
AFI Armstrong Flooring, Inc. Common Stock  $3.24 $3.03 $3.09 $3.38 $3.05  6.93% Monday, September 13, 2021 3:45 PM
AFIN American Finance Trust, Inc. - Class A Common Stock  $8.62 $8.3 $8.35 $8.65 $8.35  3.8% Monday, September 13, 2021 3:46 PM
AFINP American Finance Trust, Inc. - 7.50% Series A Cumulative Redeemable Perpetual Preferred Stock  $27.18 $27.23 $27.20 $27.20 $26.95  -0.18% Monday, September 13, 2021 3:31 PM
AFL AFLAC Incorporated Common Stock  $55.13 $54.66 $55.21 $55.44 $54.82  0.86% Monday, September 13, 2021 3:47 PM
AFLG First Trust Active Factor Large Cap ETF $26.33 $26.33 $26.45 $26.45 $26.45 0 Friday, September 10, 2021 8:00 PM
AFMC First Trust Active Factor Mid Cap ETF $25.54 $25.54 $25.81 $25.81 $25.81 0 Friday, September 10, 2021 8:00 PM
AFMD Affimed N.V. - Common Stock  $6.38 $6.48 $6.51 $6.60 $6.23  -1.62% Monday, September 13, 2021 3:47 PM
AFSM First Trust Active Factor Small Cap ETF $26.17 $26.17 No Data No Data No Data 0 Friday, September 10, 2021 8:00 PM
AFT Apollo Senior Floating Rate Fund Inc. Common Stock  $15.85 $15.81 $15.83 $15.88 $15.80  0.25% Monday, September 13, 2021 3:47 PM
AFYA Afya Limited - Class A Common Shares  $22.33 $21.96 $22.03 $22.40 $21.77  1.68% Monday, September 13, 2021 3:46 PM
AG First Majestic Silver Corp. Ordinary Shares (Canada)  $12.69 $12.21 $12.12 $12.90 $11.92  3.89% Monday, September 13, 2021 3:47 PM
AGCO AGCO Corporation Common Stock  $128.93 $128.01 $129.18 $129.32 $125.60  0.72% Monday, September 13, 2021 3:46 PM
AGE AgeX Therapeutics, Inc. Common Stock  $0.99 $1 $0.99 $1.02 $0.98  -0.53% Monday, September 13, 2021 3:40 PM
AGEN Agenus Inc. - Common Stock  $6.41 $6.5 $6.51 $6.56 $6.39  -1.46% Monday, September 13, 2021 3:47 PM
AGFS AgroFresh Solutions, Inc. - Common Stock  $2.09 $2 $2.01 $2.09 $1.97  4.5% Monday, September 13, 2021 3:46 PM
AGGY WisdomTree Yield Enhanced U.S. Aggregate Bond Fund  $52.69 $52.6 $52.60 $52.69 $52.60  0.17% Monday, September 13, 2021 2:57 PM
AGI Alamos Gold Inc. Class A Common Shares  $7.68 $7.44 $7.46 $7.82 $7.44  3.23% Monday, September 13, 2021 3:47 PM
AGIO Agios Pharmaceuticals, Inc. - Common Stock  $45.77 $45.18 $45.56 $46.18 $45.02  1.29% Monday, September 13, 2021 3:46 PM
AGLE Aeglea BioTherapeutics, Inc. - Common Stock  $6.95 $6.81 $6.88 $7.01 $6.74  2.06% Monday, September 13, 2021 3:46 PM
AGM Federal Agricultural Mortgage Corporation Common Stock  $99.18 $98.62 $98.92 $100.53 $98.92  0.57% Monday, September 13, 2021 3:14 PM
AGM.A Federal Agricultural Mortgage Corporation Common Stock $96.18 $96.18 $99.00 No Data No Data 0 Tuesday, September 7, 2021 3:46 PM
AGMH AGM Group Holdings Inc. - Class A Ordinary Shares  $8.86 $8.51 $8.67 $9.41 $8.67  4.11% Monday, September 13, 2021 3:38 PM
AGN Allergan plc Ordinary Shares  $0.10 $0.11 $0.11 $0.11 $0.10  -4.76% Monday, September 13, 2021 3:35 PM
AGNCM AGNC Investment Corp. - Depositary Shares rep 6.875% Series D Fixed-to-Floating Cumulative Redeemable Preferred Stock  $26.00 $26 $25.95 $26.10 $25.93 0 Monday, September 13, 2021 3:13 PM
AGNCN AGNC Investment Corp. - Depositary Shares Each Representing a 1/1,000th Interest in a Share of 7.00% Series C Fixed-To-Floating Rate Cumulative Redeemable Preferred Stock  $26.17 $26.21 $26.15 $26.23 $26.05  -0.17% Monday, September 13, 2021 3:33 PM
AGNCO AGNC Investment Corp. - Depositary Shares, each representing a 1/1,000th interest in a share of Series E Fixed-to-Floating Cumulative Redeemable Preferred Stock  $26.08 $25.9 $25.88 $26.12 $25.76  0.71% Monday, September 13, 2021 3:45 PM
AGNCP AGNC Investment Corp. - Depositary Shares Each Representing a 1/1,000th Interest in a Share of 6.125% Series F Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock  $25.61 $25.34 $25.46 $25.64 $25.46  1.07% Monday, September 13, 2021 3:32 PM
AGND WisdomTree Barclays Negative Duration U.S. Aggregate Bond Fund $#N/A $#N/A No Data No Data No Data No Data No Data
AGO Assured Guaranty Ltd. Common Stock  $47.41 $46.78 $47.23 $47.59 $46.64  1.35% Monday, September 13, 2021 3:47 PM
AGR Avangrid, Inc. Common Stock  $52.12 $52.25 $52.73 $53.19 $52.06  -0.25% Monday, September 13, 2021 3:47 PM
AGRO Adecoagro S.A. Common Shares  $9.49 $9.22 $9.29 $9.64 $9.25  2.93% Monday, September 13, 2021 3:46 PM
AGRX Agile Therapeutics, Inc. - Common Stock  $1.09 $1.17 $1.16 $1.19 $1.08  -7.26% Monday, September 13, 2021 3:46 PM
AGS PlayAGS, Inc. Common Stock  $7.59 $7.35 $7.38 $7.71 $7.15  3.27% Monday, September 13, 2021 3:47 PM
AGT iShares MSCI Argentina and Global Exposure ETF  $1004.00 $1000 $1004.98 $1006.29 $1002.00  0.4% Monday, September 13, 2021 4:35 PM
AGTC Applied Genetic Technologies Corporation - Common Stock  $3.47 $3.34 $3.41 $3.57 $3.34  3.89% Monday, September 13, 2021 3:47 PM
AGX Argan, Inc. Common Stock  $44.45 $44.88 $44.95 $45.49 $44.26  -0.96% Monday, September 13, 2021 3:29 PM
AGYS Agilysys, Inc. - Common Stock  $50.51 $51 $51.62 $51.62 $49.98  -0.96% Monday, September 13, 2021 3:46 PM
AHC A.H. Belo Corporation (TX) Common Stock  $2.16 $2.14 $2.13 $2.17 $2.07  0.93% Monday, September 13, 2021 3:23 PM
AHCO AdaptHealth Corp. - Class A Common Stock  $23.86 $23.78 $23.79 $24.24 $23.12  0.34% Monday, September 13, 2021 3:47 PM
AHH Armada Hoffler Properties, Inc. Common Stock  $13.18 $12.98 $13.09 $13.22 $12.98  1.54% Monday, September 13, 2021 3:45 PM
AHPI Allied Healthcare Products, Inc. - Common Stock  $7.08 $7.65 $7.65 $7.76 $6.96  -7.45% Monday, September 13, 2021 3:41 PM
AHT Ashford Hospitality Trust Inc Common Stock  $15.48 $14.32 $14.64 $15.92 $14.42  8.03% Monday, September 13, 2021 3:47 PM
AI Arlington Asset Investment Corp Class A (new)  $48.92 $50.02 $50.29 $50.64 $48.04  -2.2% Monday, September 13, 2021 3:47 PM
AIA iShares Asia 50 ETF  $82.83 $83.06 $82.83 $83.19 $82.50  -0.28% Monday, September 13, 2021 3:46 PM
AIEQ AI Powered Equity ETF  $42.47 $42.87 $43.04 $43.04 $42.47  -0.94% Monday, September 13, 2021 12:00 PM
AIF Apollo Tactical Income Fund Inc. Common Stock  $15.88 $15.84 $15.92 $15.92 $15.86  0.25% Monday, September 13, 2021 3:39 PM
AIG American International Group, Inc. New Common Stock  $55.08 $54.44 $55.11 $55.33 $54.61  1.18% Monday, September 13, 2021 3:47 PM
AIH Aesthetic Medical International Holdings Group Ltd. - American Depositary Shares  $4.07 $4.04 $4.00 $4.25 $3.95  0.74% Monday, September 13, 2021 3:24 PM
AIKI AIkido Pharma Inc. - Common Stock  $0.75 $0.77 $0.78 $0.78 $0.74  -2.49% Monday, September 13, 2021 3:45 PM
AIM AIM ImmunoTech Inc. Common Stock  $1.98 $2 $1.99 $2.03 $1.97  -1.25% Monday, September 13, 2021 3:46 PM
AIMC Altra Industrial Motion Corp. - Common Stock  $57.25 $56.13 $56.69 $57.25 $55.92  2% Monday, September 13, 2021 3:46 PM
AIMT Aimmune Therapeutics, Inc. - Common Stock $#N/A $#N/A No Data No Data No Data No Data No Data
AIN Albany International Corporation Common Stock  $78.46 $77.06 $77.94 $78.51 $76.99  1.82% Monday, September 13, 2021 3:45 PM
AINC Ashford Inc. (Holding Company) Common Stock  $14.51 $14.92 $15.04 $15.85 $14.51  -2.75% Monday, September 13, 2021 2:55 PM
AINV Apollo Investment Corporation - Closed End Fund  $13.63 $13.67 $13.77 $13.77 $13.52  -0.29% Monday, September 13, 2021 3:46 PM
AIQ Global X Future Analytics Tech ETF  $31.47 $31.6 $31.72 $31.74 $31.29  -0.41% Monday, September 13, 2021 3:43 PM
AIR AAR Corp. Common Stock  $33.09 $32.1 $32.51 $33.13 $32.25  3.08% Monday, September 13, 2021 3:46 PM
AIRG Airgain, Inc. - Common Stock  $13.30 $13.65 $13.83 $13.83 $13.23  -2.56% Monday, September 13, 2021 3:40 PM
AIRI Air Industries Group Common Stock  $1.13 $1.14 $1.11 $1.16 $1.11  -0.88% Monday, September 13, 2021 3:45 PM
AIRR First Trust RBA American Industrial Renaissance ETF  $41.24 $41.03 $41.46 $41.46 $41.07  0.51% Monday, September 13, 2021 3:27 PM
AIRT Air T, Inc. - Common Stock  $39.20 $38.78 $39.23 $39.65 $38.16  1.07% Monday, September 13, 2021 2:55 PM
AIRTP Air T, Inc. - Trust Preferred Securities  $25.09 $25.12 $25.12 $25.12 $25.06  -0.12% Monday, September 13, 2021 12:17 PM
AIT Applied Industrial Technologies, Inc. Common Stock  $86.07 $86.01 $86.54 $87.11 $85.29  0.06% Monday, September 13, 2021 3:41 PM
AIV Apartment Investment and Management Company Common Stock  $6.89 $6.85 $6.89 $6.96 $6.77  0.58% Monday, September 13, 2021 3:47 PM
AIW Arlington Asset Investment Corp 6.625% Notes due 2023  $4.76 $4.79 $4.76 $4.82 $4.72  -0.63% Monday, September 13, 2021 5:35 PM
AIZ Assurant, Inc. Common Stock  $167.34 $167.93 $168.81 $168.81 $166.75  -0.35% Monday, September 13, 2021 3:47 PM
AIZP Assurant, Inc. 6.50% Series D Mandatory Convertible Preferred Stock, $1.00 par value  $0.00 $4.74 $0.00 $0.00 $0.00  -100% Thursday, January 1, 1970 1:00 AM
AJRD Aerojet Rocketdyne Holdings, Inc. Common Stock  $41.94 $42.38 $42.62 $42.72 $41.79  -1.04% Monday, September 13, 2021 3:47 PM
AJXA Great Ajax Corp. 7.25% Convertible Senior Notes due 2024  $26.51 $26.49 $26.52 $26.70 $26.40  0.07% Monday, September 13, 2021 3:04 PM
AKAM Akamai Technologies, Inc. - Common Stock  $111.78 $111.93 $112.56 $112.67 $111.15  -0.13% Monday, September 13, 2021 3:47 PM
AKBA Akebia Therapeutics, Inc. - Common Stock  $2.93 $2.88 $2.88 $3.00 $2.84  1.56% Monday, September 13, 2021 3:46 PM
AKCA Akcea Therapeutics, Inc. - Common Stock $#N/A $#N/A No Data No Data No Data No Data No Data
AKER Akers Biosciences Inc. - Common Stock $#N/A $#N/A No Data No Data No Data No Data No Data
AKG Asanko Gold Inc. $0.23 $0.23 No Data No Data No Data 0 Thursday, September 9, 2021 3:46 PM
AKO.A Embotelladora Andina S.A. Common Stock  $11.78 $12.05 $11.78 $11.78 $11.78  -2.24% Monday, September 13, 2021 12:17 PM
AKO.B Embotelladora Andina S.A. Common Stock  $13.70 $13.37 $12.00 $13.94 $12.00  2.47% Monday, September 13, 2021 1:32 PM
AKR Acadia Realty Trust Common Stock  $20.72 $20.03 $20.23 $20.81 $20.22  3.44% Monday, September 13, 2021 3:47 PM
AKRO Akero Therapeutics, Inc. - Common Stock  $25.10 $25.03 $25.21 $25.68 $24.55  0.26% Monday, September 13, 2021 3:47 PM
AKRX Akorn, Inc. - Common Stock $#N/A $#N/A No Data No Data No Data No Data No Data
