Toronto Stock Exchange Stock Listings



Symbol Stock Company Name Price Prev Close Open Price High Low Change % Last Traded Date
AW.UN A&W Revenue Royalties Income Fund  $37.52 $37.42 $37.59 $37.65 $37.30  0.27% Monday, September 13, 2021 3:37 PM
FAP Aberdeen Asia-Pacific Income Investment Company Limited  $3.24 $3.23 $3.22 $3.24 $3.20  0.31% Monday, September 13, 2021 3:38 PM
AAB Aberdeen International Inc.  $0.21 $0.20 $0.20 $0.21 $0.20  5.00% Monday, September 13, 2021 3:24 PM
ABT Absolute Software Corporation  $126.63 $128.80 $129.67 $129.70 $124.81  -1.68% Monday, September 13, 2021 3:58 PM
ADN Acadian Timber Corp.  $7.99 $7.43 $7.55 $8.24 $7.36  7.54% Monday, September 13, 2021 3:58 PM
AEF Acasta Enterprises Inc.  $8.82 $8.86 $8.89 $8.96 $8.76  -0.45% Monday, September 13, 2021 3:50 PM
HDGE Accelerate Absolute Return Hedge Fund  $24.87 $25.06 $24.89 $25.19 $24.77  -0.76% Monday, September 13, 2021 3:11 PM
ATSX Accelerate Enhanced Canadian Benchmark Alternative Fund $23.85 $23.85 No Data No Data No Data 0.00 Friday, September 3, 2021 12:07 PM
ALFA Accelerate Private Equity Alpha Fund  $145.50 $146.50 $148.72 $148.72 $145.50  -0.68% Monday, September 13, 2021 4:35 PM
ACD Accord Financial Corp.  $8.55 $8.51 $8.55 $8.74 $8.55  0.47% Monday, September 13, 2021 3:03 PM
ASP Acerus Pharmaceuticals Corporation $0.04 $0.04 $0.04 $0.04 $0.04 0.00 Monday, September 13, 2021 10:12 AM
AT AcuityAds Holdings Inc.  $9.54 $9.74 $9.85 $9.85 $9.31  -2.05% Monday, September 13, 2021 3:40 PM
DRX ADF Group Inc.  $425.00 $412.80 $413.40 $425.40 $413.40  2.96% Monday, September 13, 2021 4:35 PM
AAV Advantage Oil & Gas Ltd.  $6.08 $5.98 $6.07 $6.15 $6.00  1.67% Monday, September 13, 2021 3:42 PM
ARE Aecon Group Inc.  $200.09 $199.69 $201.17 $202.06 $199.34  0.20% Monday, September 13, 2021 3:58 PM
AEZS AEterna Zentaris Inc.  $0.67 $0.71 $0.67 $0.69 $0.64  -4.94% Monday, September 13, 2021 3:58 PM
AOI Africa Oil Corp.  $1.62 $1.56 $1.59 $1.64 $1.59  3.85% Monday, September 13, 2021 2:32 PM
AFN Ag Growth International Inc.  $65.80 $67.50 $65.80 $65.80 $65.80  -2.52% Monday, September 13, 2021 4:30 PM
AGF.B AGF Management Limited  $7.41 $7.20 $7.29 $7.41 $7.23  2.85% Monday, September 13, 2021 3:39 PM
QCD AGFiQ Canadian Equity ETF  $32.98 $32.80 $32.98 $32.98 $32.98  0.55% Monday, September 13, 2021 12:03 PM
QEM AGFiQ Emerging Markets Equity ETF $30.28 $30.28 No Data No Data No Data 0.00 Wednesday, September 8, 2021 2:59 PM
QMA AGFiQ Global Balanced ETF Portfolio $33.31 $33.31 No Data No Data No Data 0.00 Tuesday, August 10, 2021 12:25 PM
QGL AGFiQ Global Equity ETF Portfolio $0.05 $0.05 No Data No Data No Data 0.00 Wednesday, September 30, 2020 10:06 AM
QMY AGFiQ Global Income ETF Portfolio $27.70 $27.70 No Data No Data No Data 0.00 Thursday, September 9, 2021 9:30 AM
QIE AGFiQ International Equity ETF $32.07 $32.07 No Data No Data No Data 0.00 Friday, September 10, 2021 2:28 PM
QUS AGFiQ US Equity ETF  $123.64 $123.78 $124.65 $124.65 $123.40  -0.11% Monday, September 13, 2021 3:25 PM
QUDV AGFiQ US Long/Short Dividend Income CAD-Hedged ETF $#N/A $#N/A No Data No Data No Data No Data No Data
QBTL AGFiQ US Market Neutral Anti-Beta CAD-Hedged ETF  $17.02 $17.10 $17.06 $17.06 $17.02  -0.47% Monday, September 13, 2021 3:14 PM
AJX AgJunction Inc. $13.64 $13.64 $13.74 $13.84 $13.63 0.00 Monday, September 13, 2021 3:57 PM
AEM Agnico Eagle Mines Limited  $55.50 $55.17 $55.32 $56.27 $55.05  0.60% Monday, September 13, 2021 3:58 PM
AIM Aimia Inc.  $1.97 $2.00 $1.99 $2.03 $1.96  -1.75% Monday, September 13, 2021 3:58 PM
AC Air Canada  $36.65 $36.86 $37.45 $37.45 $36.61  -0.57% Monday, September 13, 2021 3:54 PM
BOS AirBoss of America Corp.  $39.42 $40.63 $40.51 $40.99 $38.90  -2.98% Monday, September 13, 2021 3:43 PM
AKT.A Akita Drilling Ltd.  $1.11 $1.00 $0.95 $1.11 $0.92  11.00% Monday, September 13, 2021 3:21 PM
AKU Akumin Inc.  $2.36 $2.45 $2.43 $2.46 $2.36  -3.67% Monday, September 13, 2021 3:57 PM
ASR Alacer Gold Corp.  $181.20 $183.72 $182.07 $183.68 $180.00  -1.37% Monday, September 13, 2021 3:57 PM
AGI Alamos Gold Inc.  $7.70 $7.44 $7.46 $7.82 $7.44  3.43% Monday, September 13, 2021 3:56 PM
AD Alaris Royalty Corp.  $27.98 $27.89 $27.87 $28.11 $27.85  0.34% Monday, September 13, 2021 5:35 PM
CLIQ Alcanna Inc.  $7.52 $7.31 $7.35 $7.54 $7.30  2.87% Monday, September 13, 2021 3:42 PM
IRON Alderon Iron Ore Corp.  $0.77 $0.78 $0.77 $0.78 $0.77  -0.50% Monday, September 13, 2021 4:30 PM
ALEF Aleafia Health Inc. $#N/A $#N/A No Data No Data No Data No Data No Data
AXU Alexco Resource Corp.  $1.73 $1.66 $1.61 $1.76 $1.61  3.92% Monday, September 13, 2021 3:44 PM
ALC Algoma Central Corporation  $83.87 $83.80 $84.74 $84.80 $83.58  0.08% Monday, September 13, 2021 3:58 PM
AQN Algonquin Power & Utilities Corp.  $15.40 $15.35 $15.46 $15.55 $15.39  0.29% Monday, September 13, 2021 3:58 PM
ATD.A Alimentation Couche-Tard Inc.  $50.24 $50.06 $50.22 $50.95 $50.20  0.36% Monday, September 13, 2021 3:28 PM
ALO Alio Gold Inc.  $31.74 $31.76 $31.76 $32.09 $31.50  -0.06% Monday, September 13, 2021 5:35 PM
ALYA Alithya Group inc.  $2.80 $2.60 $2.66 $2.83 $2.61  7.69% Monday, September 13, 2021 3:56 PM
ALB Allbanc Split Corp. II  $229.24 $241.17 $242.93 $243.25 $222.45  -4.95% Monday, September 13, 2021 3:58 PM
AP.UN Allied Properties Real Estate Investment Trust  $42.00 $41.61 $41.60 $42.19 $41.43  0.94% Monday, September 13, 2021 3:42 PM
AMM Almaden Minerals Ltd.  $0.52 $0.51 $0.50 $0.52 $0.50  1.96% Monday, September 13, 2021 11:20 AM
AII Almonty Industries Inc.  $0.92 $0.94 $0.93 $0.94 $0.92  -2.13% Monday, September 13, 2021 3:43 PM
ACI AltaGas Canada Inc.  $30.53 $30.03 $30.35 $31.40 $30.35  1.65% Monday, September 13, 2021 3:58 PM
ALA AltaGas Ltd.  $26.20 $25.88 $25.97 $26.23 $25.97  1.24% Monday, September 13, 2021 3:43 PM
ALS Altius Minerals Corporation  $71.00 $72.50 $71.01 $72.90 $71.00  -2.07% Monday, September 13, 2021 4:30 PM
AIF Altus Group Limited  $15.88 $15.84 $15.92 $15.92 $15.86  0.25% Monday, September 13, 2021 3:39 PM
USA Americas Gold and Silver Corporation  $8.92 $8.84 $8.91 $8.92 $8.83  0.90% Monday, September 13, 2021 3:56 PM
ARG Amerigo Resources Ltd.  $1.75 $2.00 $1.62 $1.75 $1.62  -12.50% Monday, September 13, 2021 4:30 PM
ANX Anaconda Mining Inc.  $145.00 $143.00 $147.00 $148.80 $141.20  1.40% Monday, September 13, 2021 5:05 PM
AND Andlauer Healthcare Group Inc.  $49.00 $48.37 $48.21 $49.50 $48.00  1.30% Monday, September 13, 2021 3:33 PM
ADW.A Andrew Peller Limited/Andrew Peller Limitee  $8.45 $8.58 $8.59 $8.60 $8.42  -1.52% Monday, September 13, 2021 3:42 PM
APY Anglo Pacific Group PLC  $2.50 $2.40 $2.40 $2.50 $2.40  4.17% Monday, September 13, 2021 3:10 PM
APHA Aphria Inc. $#N/A $#N/A No Data No Data No Data No Data No Data
APS Aptose Biosciences Inc.  $3.55 $3.64 $3.61 $3.71 $3.54  -2.47% Monday, September 13, 2021 3:43 PM
AQA Aquila Resources Inc. $0.08 $0.08 $0.08 $0.08 $0.08 0.00 Monday, September 13, 2021 1:11 PM
ARX ARC Resources Ltd.  $9.75 $9.46 $9.61 $9.78 $9.55  3.07% Monday, September 13, 2021 3:43 PM
AR Argonaut Gold Inc.  $16.50 $15.93 $16.34 $17.03 $16.29  3.58% Monday, September 13, 2021 3:58 PM
ATZ Aritzia Inc.  $41.55 $41.72 $41.71 $41.89 $41.15  -0.41% Monday, September 13, 2021 3:42 PM
AKG Asanko Gold Inc. $0.23 $0.23 No Data No Data No Data 0.00 Thursday, September 9, 2021 3:46 PM
ASND Ascendant Resources Inc.  $157.84 $154.44 $156.29 $160.22 $152.25  2.20% Monday, September 13, 2021 3:58 PM
AOT Ascot Resources Ltd.  $1.19 $1.18 $1.18 $1.20 $1.16  0.85% Monday, September 13, 2021 3:33 PM
AYM Atalaya Mining plc  $4.07 $4.05 $4.00 $4.10 $3.80  0.49% Monday, September 13, 2021 4:30 PM
ACO.X ATCO Ltd.  $40.94 $40.96 $41.03 $41.44 $40.81  -0.05% Monday, September 13, 2021 3:42 PM
ATH Athabasca Oil Corporation  $69.63 $68.00 $68.50 $69.67 $68.01  2.40% Monday, September 13, 2021 3:58 PM
ATP Atlantic Power Corporation  $0.03 $0.02 $0.03 $0.03 $0.03  4.17% Monday, September 13, 2021 10:14 AM
AI Atrium Mortgage Investment Corporation  $49.02 $50.02 $50.29 $50.64 $48.04  -2.00% Monday, September 13, 2021 3:58 PM
ATA ATS Automation Tooling Systems Inc.  $10.03 $10.00 $10.03 $10.03 $10.03  0.30% Monday, September 13, 2021 11:04 AM
ORA Aura Minerals Inc.  $70.95 $70.38 $70.90 $71.35 $70.18  0.81% Monday, September 13, 2021 3:58 PM
AUP Aurinia Pharmaceuticals Inc. $2.99 $2.99 No Data No Data No Data 0.00 Friday, March 20, 2020 10:33 AM
ACB Aurora Cannabis Inc.  $6.62 $6.63 $6.67 $6.73 $6.46  -0.23% Monday, September 13, 2021 3:58 PM
AUG Auryn Resources Inc.  $353.75 $350.00 $346.19 $354.00 $345.01  1.07% Monday, September 13, 2021 6:42 PM
HRR.UN Australian REIT Income Fund $12.07 $12.07 No Data No Data No Data 0.00 Thursday, September 9, 2021 12:59 PM
ACQ AutoCanada Inc.  $44.78 $44.03 $44.15 $45.03 $43.31  1.70% Monday, September 13, 2021 3:42 PM
APR.UN Automotive Properties Real Estate Investment Trust  $12.69 $12.73 $12.76 $12.78 $12.61  -0.31% Monday, September 13, 2021 3:41 PM
AVL Avalon Advanced Materials Inc.  $0.12 $0.11 $0.12 $0.12 $0.11  4.55% Monday, September 13, 2021 2:55 PM
AVP Avcorp Industries Inc. $0.11 $0.11 $0.11 $0.11 $0.11  -4.55% Monday, September 13, 2021 12:02 PM
AVCN Avicanna Inc.  $0.91 $1.08 $1.01 $1.01 $0.80  -15.74% Monday, September 13, 2021 3:33 PM
ASM Avino Silver & Gold Mines Ltd.  $0.93 $0.94 $0.90 $0.95 $0.89  -0.49% Monday, September 13, 2021 3:55 PM
AZZ Azarga Uranium Corp.  $52.07 $51.72 $52.03 $52.38 $51.50  0.68% Monday, September 13, 2021 3:55 PM
BTO B2Gold Corp.  $40.03 $40.16 $40.33 $40.45 $39.73  -0.32% Monday, September 13, 2021 3:58 PM
BAD Badger Daylighting Ltd.  $36.85 $36.65 $36.85 $36.85 $36.85  0.55% Monday, September 13, 2021 12:12 PM
BLDP Ballard Power Systems Inc.  $15.54 $15.28 $15.24 $15.67 $14.85  1.67% Monday, September 13, 2021 3:58 PM
BAR Balmoral Resources Ltd.  $17.80 $17.74 $17.77 $17.84 $17.77  0.33% Monday, September 13, 2021 3:10 PM
BMO Bank of Montreal  $101.70 $100.88 $101.50 $102.03 $101.07  0.81% Monday, September 13, 2021 3:58 PM
BNS Bank of Nova Scotia (The)  $61.91 $61.55 $62.00 $62.33 $61.61  0.58% Monday, September 13, 2021 3:58 PM
ABX Barrick Gold Corporation  $24.67 $24.53 $24.55 $24.92 $24.37  0.57% Monday, September 13, 2021 3:41 PM
BHC Bausch Health Companies Inc.  $29.18 $28.45 $28.69 $29.31 $28.50  2.57% Monday, September 13, 2021 3:58 PM
BYL Baylin Technologies Inc.  $0.75 $0.77 $0.76 $0.76 $0.74  -2.60% Monday, September 13, 2021 1:44 PM
BTE Baytex Energy Corp.  $2.57 $2.36 $2.39 $2.59 $2.38  8.69% Monday, September 13, 2021 3:43 PM
BCE BCE Inc.  $52.68 $52.51 $52.78 $52.97 $52.54  0.32% Monday, September 13, 2021 3:58 PM
BEK.B Becker Milk Company Ltd. (The)  $14.10 $13.95 $14.10 $14.10 $14.10  1.08% Monday, September 13, 2021 12:41 PM
BLU BELLUS Health Inc.  $4.80 $3.92 $4.73 $5.15 $3.64  22.32% Monday, September 13, 2021 3:58 PM
BSX Belo Sun Mining Corp.  $44.20 $44.46 $44.72 $44.88 $43.82  -0.58% Monday, September 13, 2021 3:58 PM
BNG Bengal Energy Ltd. $0.09 $0.09 No Data No Data No Data 0.00 Friday, September 10, 2021 12:31 PM
BC.U Bespoke Capital Acquisition Corp. $#N/A $#N/A No Data No Data No Data No Data No Data
HGD BetaPro Canadian Gold Miners -2x Daily Bear ETF  $9.23 $9.48 $9.48 $9.55 $9.12  -2.64% Monday, September 13, 2021 3:36 PM
HGU BetaPro Canadian Gold Miners 2x Daily Bull ETF  $16.52 $16.15 $16.24 $16.76 $15.98  2.29% Monday, September 13, 2021 3:41 PM
HOD BetaPro Crude Oil -2x Daily Bear ETF  $10.98 $11.28 $11.00 $11.10 $10.86  -2.66% Monday, September 13, 2021 3:43 PM
HOU BetaPro Crude Oil 2x Daily Bull ETF  $11.30 $11.01 $11.28 $11.42 $11.19  2.68% Monday, September 13, 2021 3:43 PM
HBD BetaPro Gold Bullion -2x Daily Bear ETF  $12.99 $12.90 $13.00 $13.01 $12.90  0.70% Monday, September 13, 2021 1:55 PM
HBU BetaPro Gold Bullion 2x Daily Bull ETF  $11.33 $11.24 $11.28 $11.33 $11.28  0.80% Monday, September 13, 2021 11:07 AM
HMJU BetaPro Marijuana Companies 2x Daily Bull ETF  $12.15 $11.90 $12.39 $12.39 $11.51  2.10% Monday, September 13, 2021 3:05 PM
HMJI BetaPro Marijuana Companies Inverse ETF  $14.67 $14.60 $14.60 $14.67 $14.60  0.45% Monday, September 13, 2021 3:14 PM
HQD BetaPro NASDAQ-100 -2x Daily Bear ETF  $6.38 $6.35 $6.27 $6.42 $6.25  0.55% Monday, September 13, 2021 3:41 PM
HQU BetaPro NASDAQ-100 2x Daily Bull ETF  $18.77 $18.84 $19.20 $19.20 $18.63  -0.37% Monday, September 13, 2021 3:42 PM
HND BetaPro Natural Gas -2x Daily Bear ETF  $2.27 $2.52 $2.34 $2.35 $2.19  -9.74% Monday, September 13, 2021 3:42 PM
HNU BetaPro Natural Gas 2x Daily Bull ETF  $21.18 $19.37 $20.77 $21.83 $20.70  9.34% Monday, September 13, 2021 3:42 PM
HSD BetaPro S&P 500 -2x Daily Bear ETF  $54.00 $56.00 $54.00 $58.50 $54.00  -3.57% Monday, September 13, 2021 4:35 PM
HSU BetaPro S&P 500 2x Daily Bull ETF  $18.89 $18.87 $19.06 $19.15 $18.76  0.11% Monday, September 13, 2021 3:42 PM
HIU BetaPro S&P 500 Daily Inverse ETF  $13.93 $13.92 $13.90 $13.93 $13.90  0.07% Monday, September 13, 2021 1:00 PM
HUV BetaPro S&P 500 VIX Short-Term Futures ETF $238.87 $238.87 $0.00 $0.00 $0.00 0.00 Friday, August 20, 2021 10:00 AM
HXD BetaPro S&P/TSX 60 -2x Daily Bear ETF  $7.52 $7.55 $7.43 $7.57 $7.43  -0.40% Monday, September 13, 2021 3:34 PM
HXU BetaPro S&P/TSX 60 2x Daily Bull ETF  $19.57 $19.51 $19.79 $19.79 $19.50  0.31% Monday, September 13, 2021 3:40 PM
HIX BetaPro S&P/TSX 60 Daily Inverse ETF  $7.42 $7.37 $7.37 $7.42 $7.37  0.68% Monday, September 13, 2021 3:58 PM
HED BetaPro S&P/TSX Capped Energy -2x Daily Bear ETF  $10.49 $11.44 $11.03 $11.09 $10.41  -8.30% Monday, September 13, 2021 3:41 PM
HEU BetaPro S&P/TSX Capped Energy 2x Daily Bull ETF  $15.80 $14.59 $15.06 $15.91 $15.02  8.29% Monday, September 13, 2021 3:42 PM
HFD BetaPro S&P/TSX Capped Financials -2x Daily Bear ETF  $300.00 $309.00 $310.11 $312.80 $292.20  -2.91% Monday, September 13, 2021 6:22 PM
HFU BetaPro S&P/TSX Capped Financials 2x Daily Bull ETF  $19.52 $19.53 $19.61 $19.61 $19.52  -0.05% Monday, September 13, 2021 1:13 PM
HZD BetaPro Silver -2x Daily Bear ETF  $21.31 $21.18 $21.65 $21.66 $21.10  0.61% Monday, September 13, 2021 2:26 PM
HZU BetaPro Silver 2x Daily Bull ETF  $14.26 $14.29 $14.01 $14.37 $14.00  -0.21% Monday, September 13, 2021 3:38 PM
PRM Big Pharma Split Corp.  $5.35 $5.55 $5.44 $5.44 $5.35  -3.60% Monday, September 13, 2021 4:30 PM
BR Big Rock Brewery Inc.  $170.37 $169.96 $170.61 $171.50 $169.43  0.24% Monday, September 13, 2021 3:58 PM
BIR Birchcliff Energy Ltd.  $6.17 $6.06 $6.20 $6.28 $6.12  1.82% Monday, September 13, 2021 3:43 PM
BDT Bird Construction Inc.  $10.21 $10.25 $10.25 $10.30 $10.17  -0.39% Monday, September 13, 2021 3:43 PM
BDI Black Diamond Group Limited  $3.47 $3.46 $3.45 $3.49 $3.40  0.29% Monday, September 13, 2021 3:42 PM
BKI Black Iron Inc.  $74.76 $74.21 $74.41 $74.96 $73.83  0.74% Monday, September 13, 2021 3:58 PM
BB BlackBerry Limited  $10.47 $10.42 $10.43 $10.75 $10.26  0.43% Monday, September 13, 2021 3:58 PM
HBLK Blockchain Technologies ETF  $25.73 $25.97 $25.87 $25.87 $25.46  -0.92% Monday, September 13, 2021 1:13 PM
BLB.UN Bloom Select Income Fund  $9.67 $9.71 $9.66 $9.67 $9.66  -0.41% Monday, September 13, 2021 1:17 PM
BUA.UN Bloom U.S. Income & Growth Fund $7.07 $7.07 No Data No Data No Data 0.00 Wednesday, September 8, 2021 11:18 AM
RBN.UN Blue Ribbon Income Fund  $8.56 $8.59 $8.59 $8.59 $8.56  -0.35% Monday, September 13, 2021 3:10 PM
ZAG BMO Aggregate Bond Index ETF  $15.94 $15.92 $15.95 $15.97 $15.94  0.13% Monday, September 13, 2021 3:40 PM
ZESG BMO Balanced ESG ETF  $34.58 $34.61 $34.78 $34.78 $34.58  -0.09% Monday, September 13, 2021 3:01 PM
ZBAL BMO Balanced ETF  $37.22 $37.15 $37.28 $37.28 $37.22  0.19% Monday, September 13, 2021 10:03 AM
ZBBB BMO BBB Corporate Bond Index ETF $30.40 $30.40 No Data No Data No Data 0.00 Thursday, August 19, 2021 2:33 PM
ZDV BMO Canadian Dividend ETF  $19.43 $19.37 $19.45 $19.50 $19.38  0.31% Monday, September 13, 2021 3:38 PM
ZWC BMO Canadian High Dividend Covered Call ETF  $18.57 $18.51 $18.55 $18.63 $18.54  0.32% Monday, September 13, 2021 3:40 PM
ZMBS BMO Canadian MBS Index ETF $30.39 $30.39 No Data No Data No Data 0.00 Tuesday, August 31, 2021 9:30 AM
ZCH BMO China Equity Index ETF  $23.69 $23.87 $23.79 $23.79 $23.35  -0.75% Monday, September 13, 2021 3:41 PM
ZCON BMO Conservative ETF  $35.24 $35.16 $35.26 $35.26 $35.24  0.23% Monday, September 13, 2021 9:41 AM
ZCPB BMO Core Plus Bond Fund $31.76 $31.76 No Data No Data No Data 0.00 Friday, September 10, 2021 11:40 AM
ZCB BMO Corporate Bond Index ETF  $52.09 $52.04 $52.11 $52.11 $52.09  0.10% Monday, September 13, 2021 1:28 PM
ZWB BMO Covered Call Canadian Banks ETF  $20.78 $20.75 $20.76 $20.85 $20.75  0.14% Monday, September 13, 2021 3:36 PM
ZWA BMO Covered Call Dow Jones Industrial Average Hedged to CAD ETF  $26.78 $26.73 $26.86 $26.87 $26.78  0.19% Monday, September 13, 2021 1:58 PM
ZWK BMO Covered Call US Banks ETF  $31.16 $30.84 $31.19 $31.30 $31.02  1.04% Monday, September 13, 2021 2:33 PM
ZWU BMO Covered Call Utilities ETF  $13.07 $13.02 $13.05 $13.11 $13.05  0.38% Monday, September 13, 2021 3:41 PM
ZDB BMO Discount Bond Index ETF  $16.80 $16.78 $16.80 $16.80 $16.80  0.12% Monday, September 13, 2021 12:46 PM
ZDJ BMO Dow Jones Industrial Average Hedged to CAD Index ETF  $56.01 $55.74 $56.06 $56.12 $55.90  0.48% Monday, September 13, 2021 3:23 PM
ZEF BMO Emerging Markets Bond Hedged to CAD Index ETF  $15.34 $15.36 $15.35 $15.35 $15.34  -0.13% Monday, September 13, 2021 12:29 PM
ZEB BMO Equal Weight Banks Index ETF  $36.45 $36.35 $36.50 $36.64 $36.37  0.28% Monday, September 13, 2021 3:43 PM
ZMT BMO Equal Weight Global Base Metals Hedged to CAD Index ETF  $54.68 $54.79 $54.60 $54.74 $54.26  -0.20% Monday, September 13, 2021 3:22 PM
ZGD BMO Equal Weight Global Gold Index ETF  $66.61 $65.59 $65.50 $66.61 $65.50  1.56% Monday, September 13, 2021 10:03 AM
ZIN BMO Equal Weight Industrials Index ETF  $59.10 $60.50 $59.10 $59.10 $59.10  -2.31% Monday, September 13, 2021 4:30 PM
ZEO BMO Equal Weight Oil & Gas Index ETF  $42.48 $41.31 $41.54 $42.53 $41.54  2.83% Monday, September 13, 2021 3:40 PM
ZRE BMO Equal Weight REITs Index ETF  $27.04 $26.90 $26.98 $27.12 $26.93  0.52% Monday, September 13, 2021 3:40 PM
ZUB BMO Equal Weight US Banks Hedged to CAD Index ETF  $34.44 $33.84 $34.34 $34.44 $34.10  1.77% Monday, September 13, 2021 3:36 PM
ZBK BMO Equal Weight US Banks Index ETF  $33.70 $33.19 $33.50 $33.70 $33.50  1.54% Monday, September 13, 2021 3:38 PM
ZUH BMO Equal Weight US Health Care Hedged to CAD Index ETF  $85.28 $86.72 $86.50 $86.50 $85.28  -1.66% Monday, September 13, 2021 2:31 PM
ZHU BMO Equal Weight US Health Care Index ETF  $47.17 $48.06 $48.07 $48.07 $47.17  -1.85% Monday, September 13, 2021 11:42 AM
ZUT BMO Equal Weight Utilities Index ETF  $25.67 $25.70 $25.70 $25.78 $25.67  -0.12% Monday, September 13, 2021 3:42 PM
ESGB BMO ESG Corporate Bond Index ETF $25.27 $25.27 No Data No Data No Data 0.00 Friday, September 10, 2021 8:00 PM
ESGF BMO ESG US Corporate Bond Hedged to CAD Index ETF $30.53 $30.53 No Data No Data No Data 0.00 Friday, September 10, 2021 10:52 AM
ZWP BMO Europe High Dividend Covered Call ETF $17.65 $17.65 $17.65 $17.69 $17.64 0.00 Monday, September 13, 2021 3:39 PM
ZWE BMO Europe High Dividend Covered Call Hedged to CAD ETF  $19.55 $19.51 $19.60 $19.61 $19.54  0.21% Monday, September 13, 2021 3:24 PM
ZFH BMO Floating Rate High Yield ETF  $14.66 $14.59 $14.66 $14.66 $14.66  0.48% Monday, September 13, 2021 9:30 AM
COMM BMO Global Communications Index ETF  $14.78 $14.47 $14.62 $14.91 $14.55  2.14% Monday, September 13, 2021 3:58 PM
DISC BMO Global Consumer Discretionary Hedged to CAD Index ETF  $35.95 $36.11 $35.88 $35.95 $35.88  -0.44% Monday, September 13, 2021 2:56 PM
STPL BMO Global Consumer Staples Hedged to CAD Index ETF $23.37 $23.37 No Data No Data No Data 0.00 Friday, September 10, 2021 10:55 AM
ZWG BMO Global High Dividend Covered Call ETF  $30.95 $30.83 $31.03 $31.03 $30.76  0.39% Monday, September 13, 2021 3:43 PM
ZGI BMO Global Infrastructure Index ETF  $41.34 $40.94 $41.30 $41.49 $41.24  0.98% Monday, September 13, 2021 3:40 PM
ZMSB BMO Global Multi-Sector Bond Fund $31.95 $31.95 No Data No Data No Data 0.00 Friday, September 10, 2021 2:39 PM
ZGSB BMO Global Strategic Bond Fund  $32.08 $32.07 $32.05 $32.11 $32.05  0.03% Monday, September 13, 2021 2:48 PM
ZGB BMO Government Bond Index ETF  $52.75 $52.70 $52.80 $52.80 $52.75  0.09% Monday, September 13, 2021 3:01 PM
ZGRO BMO Growth ETF  $39.18 $39.15 $39.42 $39.42 $39.15  0.08% Monday, September 13, 2021 3:19 PM
ZQB BMO High Quality Corporate Bond Index ETF  $30.29 $30.27 $30.29 $30.29 $30.29  0.07% Monday, September 13, 2021 3:25 PM
ZHY BMO High Yield US Corporate Bond Hedged to CAD Index ETF  $13.25 $13.24 $13.26 $13.26 $13.23  0.08% Monday, September 13, 2021 3:40 PM
ZJK BMO High Yield US Corporate Bond Index ETF  $19.45 $19.40 $19.48 $19.50 $19.45  0.26% Monday, September 13, 2021 3:00 PM
ZID BMO India Equity Index ETF  $40.80 $41.23 $40.90 $40.90 $40.79  -1.04% Monday, September 13, 2021 12:27 PM
ZDI BMO International Dividend ETF  $21.00 $20.85 $21.00 $21.00 $20.95  0.72% Monday, September 13, 2021 9:43 AM
ZDH BMO International Dividend Hedged to CAD ETF  $22.18 $22.10 $22.21 $22.21 $22.18  0.36% Monday, September 13, 2021 12:29 PM
ZJN BMO Junior Gas Index ETF $#N/A $#N/A No Data No Data No Data No Data No Data
ZJG BMO Junior Gold Index ETF  $64.40 $62.30 $62.41 $64.60 $62.41  3.37% Monday, September 13, 2021 1:07 PM
ZJO BMO Junior Oil Index ETF $#N/A $#N/A No Data No Data No Data No Data No Data
ZPR BMO Laddered Preferred Share Index ETF  $11.43 $11.44 $11.41 $11.44 $11.41  -0.09% Monday, September 13, 2021 3:41 PM
ZLC BMO Long Corporate Bond Index ETF  $18.93 $18.91 $18.97 $18.99 $18.93  0.11% Monday, September 13, 2021 2:33 PM
ZFL BMO Long Federal Bond Index ETF  $17.98 $17.93 $18.02 $18.04 $17.98  0.28% Monday, September 13, 2021 3:38 PM
ZPL BMO Long Provincial Bond Index ETF  $16.68 $16.63 $16.70 $16.71 $16.67  0.30% Monday, September 13, 2021 3:16 PM
ZLB BMO Low Volatility Canadian Equity ETF  $40.27 $40.32 $40.46 $40.48 $40.21  -0.12% Monday, September 13, 2021 3:40 PM
ZLE BMO Low Volatility Emerging Markets Equity ETF $20.85 $20.85 No Data No Data No Data 0.00 Friday, September 10, 2021 10:36 AM
ZLI BMO Low Volatility International Equity ETF  $26.18 $26.05 $26.16 $26.18 $26.16  0.50% Monday, September 13, 2021 3:15 PM
ZLD BMO Low Volatility International Equity Hedged to CAD ETF  $26.18 $26.15 $26.27 $26.27 $26.18  0.11% Monday, September 13, 2021 3:42 PM
ZLU BMO Low Volatility US Equity ETF  $43.17 $43.38 $43.44 $43.44 $43.11  -0.47% Monday, September 13, 2021 3:17 PM
ZLH BMO Low Volatility US Equity Hedged to CAD ETF  $31.02 $31.21 $31.19 $31.19 $31.02  -0.61% Monday, September 13, 2021 3:11 PM
