Toronto Venture Exchange Stock Listings



Symbol Stock Company Name Price Prev Close Open Price High Low Change % Last Traded Date
A Armor Minerals Inc.  $171.66 $177.30 $177.66 $178.00 $170.22  -3.18% Monday, September 13, 2021 3:53 PM
AAAA Auralite Investments Inc. $#N/A $#N/A No Data No Data No Data No Data No Data
AAG Aftermath Silver Ltd.  $0.47 $0.49 $0.48 $0.49 $0.45  -5.10% Monday, September 13, 2021 3:31 PM
AAN Aton Resources Inc.  $26.67 $26.21 $26.31 $26.68 $25.94  1.76% Monday, September 13, 2021 3:51 PM
AAP.H Alpha Peak Leisure Inc. $#N/A $#N/A No Data No Data No Data No Data No Data
AAT Ati Airtest Technologies Inc  $39.48 $38.20 $38.66 $39.60 $38.66  3.36% Monday, September 13, 2021 3:53 PM
AAX Advance Gold Corp.  $1110.05 $1109.04 $1109.22 $1115.76 $1108.28  0.09% Monday, September 13, 2021 6:15 PM
AAZ Azincourt Energy Corp.  $0.11 $0.09 $0.10 $0.12 $0.10  22.22% Monday, September 13, 2021 3:36 PM
ABI Abcourt Mines Inc  $0.12 $0.11 $0.12 $0.12 $0.11  4.55% Monday, September 13, 2021 3:03 PM
ABN Aben Resources Inc.  $0.05 $0.06 $0.06 $0.06 $0.05  -9.09% Monday, September 13, 2021 1:54 PM
ABR Arbor Metals Corp.  $18.13 $18.01 $18.00 $18.16 $17.81  0.69% Monday, September 13, 2021 3:52 PM
ABRA Abraplata Resource Corp. $0.41 $0.41 $0.42 $0.42 $0.39 0.00 Monday, September 13, 2021 3:35 PM
ABZ Asiabasemetals Inc. $0.16 $0.16 No Data No Data No Data 0.00 Thursday, September 2, 2021 10:57 AM
ACH.E Ace Aviation Holdings Inc. $#N/A $#N/A No Data No Data No Data No Data No Data
ACES Seven Aces Ltd.  $69.37 $69.52 $68.98 $69.44 $67.34  -0.22% Monday, September 13, 2021 3:33 PM
ACP Arcpacific Resources Corp.  $11.44 $11.35 $11.47 $11.49 $11.41  0.79% Monday, September 13, 2021 3:37 PM
ACS Archon Minerals Limited $0.21 $0.21 No Data No Data No Data 0.00 Friday, August 27, 2021 2:58 PM
ACST Acasti Pharma Inc.  $2.45 $2.34 $2.40 $2.48 $2.32  4.70% Monday, September 13, 2021 3:51 PM
ACU Aurora Solar Technologies Inc.  $37.60 $40.04 $40.03 $40.03 $37.60  -6.09% Monday, September 13, 2021 3:53 PM
ADCO Adcore Inc.  $1.07 $1.04 $1.05 $1.09 $1.04  2.88% Monday, September 13, 2021 1:56 PM
ADD Arctic Star Exploration Corp.  $0.13 $0.14 $0.14 $0.14 $0.13  -1.85% Monday, September 13, 2021 2:51 PM
ADE Adex Mining Inc. $0.02 $0.02 $0.02 $0.02 $0.02 0.00 Monday, September 13, 2021 2:31 PM
ADG Arcus Development Group  $0.04 $0.03 $0.04 $0.04 $0.04  16.67% Monday, September 13, 2021 1:44 PM
ADK Diagnos Inc. $0.50 $0.50 $0.50 $0.50 $0.50 0.00 Monday, September 13, 2021 2:41 PM
ADYA Adya Inc. $0.11 $0.11 No Data No Data No Data 0.00 Thursday, September 2, 2021 1:55 PM
ADZ Adamera Minerals Corp.  $0.07 $0.08 $0.07 $0.08 $0.07  -12.50% Monday, September 13, 2021 3:15 PM
ADZN Adventus Mining Corp $0.93 $0.93 $0.93 $0.93 $0.92 0.00 Monday, September 13, 2021 3:19 PM
AEC Anfield Energy Inc.  $0.21 $0.20 $0.21 $0.23 $0.20  5.13% Monday, September 13, 2021 3:28 PM
AEL.H Amseco Exploration Ltd. $0.07 $0.07 No Data No Data No Data 0.00 Tuesday, August 31, 2021 12:56 PM
AEP Atlas Engineering Products Ltd.  $88.20 $88.83 $89.57 $89.77 $87.77  -0.71% Monday, September 13, 2021 3:53 PM
AEX AEX Gold Inc.  $791.45 $788.49 $789.49 $794.88 $789.49  0.38% Monday, September 13, 2021 6:05 PM
AFCC Automotive Finco Corp. $#N/A $#N/A No Data No Data No Data No Data No Data
AFE Africa Energy Corp  $0.31 $0.30 $0.33 $0.33 $0.27  3.39% Monday, September 13, 2021 3:20 PM
AFF Affinity Metals Corp $0.12 $0.12 No Data No Data No Data 0.00 Friday, September 10, 2021 3:54 PM
AFM Alphamin Resources Corp $0.79 $0.79 $0.80 $0.81 $0.77 0.00 Monday, September 13, 2021 3:32 PM
AGC Amarillo Gold Corp  $10.59 $10.75 $10.81 $10.99 $10.59  -1.48% Monday, September 13, 2021 3:53 PM
AGD Antioquia Gold Inc  $12.30 $12.47 $12.40 $12.40 $12.30  -1.36% Monday, September 13, 2021 3:37 PM
AGG African Gold Group Inc.  $116.02 $115.87 $116.00 $116.07 $115.97  0.13% Monday, September 13, 2021 3:50 PM
AGLD Austral Gold Limited $0.12 $0.12 $0.12 $0.12 $0.12 0.00 Monday, September 13, 2021 2:53 PM
AGO Aurcrest Gold Inc  $47.41 $46.69 $47.23 $47.60 $46.64  1.54% Monday, September 13, 2021 3:52 PM
AHE.H American Helium Inc.  $0.60 $0.47 $0.65 $0.65 $0.60  27.66% Monday, September 13, 2021 11:44 AM
AHP Allied Hotel Propertieies Inc $0.27 $0.27 No Data No Data No Data 0.00 Tuesday, August 31, 2021 3:55 PM
AHR Amarc Resources Ltd.  $0.11 $0.12 $0.12 $0.12 $0.11  -8.33% Monday, September 13, 2021 2:22 PM
AHU Arctic Hunter Energy Inc $#N/A $#N/A No Data No Data No Data No Data No Data
AIMD.P Aim4 Ventures Inc $#N/A $#N/A No Data No Data No Data No Data No Data
AIML Aiml Resources Inc  $0.78 $0.80 $0.77 $0.81 $0.75  -2.50% Monday, September 13, 2021 3:27 PM
AIR Clean Air Metals Inc  $33.11 $32.12 $32.51 $33.18 $32.25  3.08% Monday, September 13, 2021 3:53 PM
AIS Ais Resources Limited $0.06 $0.06 $0.06 $0.06 $0.06 0.00 Monday, September 13, 2021 2:09 PM
AKH.H Alaska Hyrdo Corporation $0.06 $0.06 No Data No Data No Data 0.00 Thursday, September 9, 2021 10:50 AM
AKR Ackroo Inc.  $20.77 $20.06 $20.23 $20.81 $20.22  3.54% Monday, September 13, 2021 3:53 PM
AL Alx Resources Corp.  $39.25 $38.42 $38.75 $39.49 $37.91  2.16% Monday, September 13, 2021 3:55 PM
ALDE Aldebaran Resources Inc  $0.60 $0.62 $0.61 $0.61 $0.60  -3.23% Monday, September 13, 2021 11:41 AM
ALG Algold Resources Ltd.  $146.21 $149.22 $148.24 $148.24 $144.98  -2.02% Monday, September 13, 2021 3:51 PM
ALLI Alpha Lithium Corp  $0.52 $0.49 $0.49 $0.53 $0.49  7.22% Monday, September 13, 2021 3:36 PM
ALM Alliance Mining Corp $0.30 $0.30 No Data No Data No Data 0.00 Thursday, September 9, 2021 12:40 PM
ALT Alturas Minerals Corp  $16.51 $16.81 $16.81 $17.26 $16.37  -1.78% Monday, September 13, 2021 3:52 PM
ALTA Altamira Gold Corp  $40.30 $40.09 $40.47 $40.59 $39.94  0.52% Monday, September 13, 2021 3:53 PM
ALTS Atlus Strategies Plc $1.30 $1.30 $1.30 $1.30 $1.30 0.00 Monday, September 13, 2021 9:30 AM
ALV Alvopetro Energy Ltd.  $88.52 $86.32 $87.93 $88.53 $87.19  2.55% Monday, September 13, 2021 3:53 PM
ALY Analytixinsight Inc.  $0.74 $0.71 $0.73 $0.77 $0.71  4.23% Monday, September 13, 2021 3:37 PM
AM Academy Metals Inc  $10.24 $10.05 $10.20 $10.37 $10.13  1.89% Monday, September 13, 2021 3:55 PM
AMC Arizona Metals Corp  $51.86 $50.18 $51.82 $52.79 $50.35  3.35% Monday, September 13, 2021 3:53 PM
AME Abacus Mining and Exploration  $130.63 $130.41 $131.40 $131.49 $129.06  0.17% Monday, September 13, 2021 3:53 PM
AMH Appreciated Media Holdings Inc.  $40.82 $40.62 $40.90 $41.37 $40.67  0.50% Monday, September 13, 2021 3:53 PM
AMI Athabasca Minerals Inc. $0.18 $0.18 $0.18 $0.18 $0.17  -2.78% Monday, September 13, 2021 1:16 PM
AMK American Creek Resources Ltd.  $26.20 $25.77 $26.00 $26.22 $25.64  1.67% Monday, September 13, 2021 3:53 PM
AMO.H Altan Rio Minerals Limited $#N/A $#N/A No Data No Data No Data No Data No Data
AMR Am Resources Corp  $52.73 $53.50 $54.00 $54.56 $51.50  -1.44% Monday, September 13, 2021 3:51 PM
AMV Amv Capital Corporation $0.12 $0.12 No Data No Data No Data 0.00 Thursday, May 27, 2021 10:23 AM
AMX AMEX Exploration Inc.  $18.97 $18.86 $18.98 $19.12 $18.88  0.56% Monday, September 13, 2021 3:53 PM
AMY American Manganese Inc $1.29 $1.29 $1.32 $1.32 $1.23 0.00 Monday, September 13, 2021 3:33 PM
AMZ Azucar Minerals Ltd  $179.25 $176.91 $176.91 $181.54 $176.91  1.32% Monday, September 13, 2021 3:38 PM
AN Arena Minerals Inc  $105.72 $104.53 $105.92 $106.19 $103.41  1.14% Monday, September 13, 2021 3:54 PM
ANE Altan Nevada Minerals Limited $0.02 $0.02 No Data No Data No Data 0.00 Tuesday, September 7, 2021 12:57 PM
ANG Angel Gold Corp $0.02 $0.02 No Data No Data No Data 0.00 Tuesday, September 7, 2021 9:30 AM
ANK Angkor Resources Corp $0.06 $0.06 $0.06 $0.06 $0.05 0.00 Monday, September 13, 2021 3:05 PM
ANL.H Altantic Industrial Minerals Inc $#N/A $#N/A No Data No Data No Data No Data No Data
ANTI.P Antera Ventures I Corp $#N/A $#N/A No Data No Data No Data No Data No Data
ANTL Antler Gold Inc. $0.13 $0.13 $0.13 $0.13 $0.12 0.00 Monday, September 13, 2021 3:32 PM
ANTV.P Antalis Ventures Corp $0.10 $0.10 No Data No Data No Data 0.00 Friday, February 5, 2021 9:50 AM
ANZ Alianza Minerals Ltd. $0.08 $0.08 $0.09 $0.09 $0.08 0.00 Monday, September 13, 2021 2:15 PM
AORO Aloro Mining Corp $0.07 $0.07 $0.07 $0.07 $0.07 0.00 Monday, September 13, 2021 3:25 PM
APC Advanced Proteome Therapeutics Corp  $0.28 $0.29 $0.28 $0.28 $0.28  -3.45% Monday, September 13, 2021 12:12 PM
APGO Apollo Gold Corp  $0.93 $0.91 $0.94 $0.96 $0.91  2.20% Monday, September 13, 2021 3:35 PM
APHE.P Aphelion Capital Corp $0.52 $0.52 No Data No Data No Data 0.00 Thursday, July 16, 2020 11:40 AM
APL Appulse Corp $0.34 $0.34 No Data No Data No Data 0.00 Thursday, September 9, 2021 9:30 AM
APLI Appili Theapeutics Inc  $0.94 $0.87 $0.97 $0.97 $0.92  8.05% Monday, September 13, 2021 3:17 PM
APN Altiplano Minerals Ltd $0.30 $0.30 $0.31 $0.32 $0.29 0.00 Monday, September 13, 2021 3:00 PM
APX Apex Resources Inc $0.10 $0.10 No Data No Data No Data 0.00 Wednesday, November 18, 2020 3:30 PM
AQS Aequus Pharmaceuticals Inc $0.12 $0.12 No Data No Data No Data 0.00 Friday, September 10, 2021 3:40 PM
AQUA Aquarius Ai Inc  $37.88 $37.90 $38.22 $38.38 $37.51  -0.05% Monday, September 13, 2021 3:52 PM
ARCH Arch Bioparnters Inc  $83.42 $84.97 $85.49 $86.56 $82.24  -1.82% Monday, September 13, 2021 3:53 PM
ARD Armada Data Corp  $25.11 $25.19 $25.30 $25.34 $24.88  -0.32% Monday, September 13, 2021 3:52 PM
ARH Altima Resources Ltd $0.04 $0.04 No Data No Data No Data 0.00 Tuesday, August 31, 2021 11:49 AM
ARIC Awale Resources Ltd $0.05 $0.05 $0.05 $0.05 $0.05  -10.00% Monday, September 13, 2021 12:37 PM
ARS Ares Strategic Mining Inc $0.55 $0.55 No Data No Data No Data 0.00 Tuesday, August 17, 2021 3:43 PM
ART Arht Media Inc  $0.19 $0.21 $0.21 $0.21 $0.19  -7.32% Monday, September 13, 2021 2:07 PM
ARTG Artemis Gold Inc  $5.47 $5.20 $5.25 $5.49 $5.25  5.19% Monday, September 13, 2021 3:38 PM
ARU Aurania Resources Ltd.  $2.37 $2.41 $2.42 $2.44 $2.34  -1.66% Monday, September 13, 2021 3:29 PM
ASG Aurora Spine Corp  $8.81 $8.87 $8.90 $8.90 $8.77  -0.68% Monday, September 13, 2021 3:53 PM
ASI Ashanti Sankofa Inc $0.03 $0.03 No Data No Data No Data 0.00 Friday, July 2, 2021 11:22 AM
ASL Argentum Silver Corp $0.21 $0.21 No Data No Data No Data 0.00 Friday, September 10, 2021 3:31 PM
ASN Asian Mineral Res Ltd $0.11 $0.11 No Data No Data No Data 0.00 Thursday, September 9, 2021 4:10 PM
AST Astron Connect Inc $0.13 $0.13 No Data No Data No Data 0.00 Friday, September 10, 2021 11:09 AM
ATC Atac Resources Ltd  $24.07 $24.00 $24.13 $24.17 $23.99  0.29% Monday, September 13, 2021 3:51 PM
ATE Antibe Therapeutics Inc  $1.22 $1.24 $1.23 $1.25 $1.20  -1.61% Monday, September 13, 2021 3:08 PM
ATI Altai Resources Inc  $17.67 $17.32 $17.60 $17.78 $17.29  1.99% Monday, September 13, 2021 3:53 PM
ATU Alture Energy Inc  $0.24 $0.26 $0.26 $0.26 $0.22  -5.88% Monday, September 13, 2021 2:16 PM
ATV Alto Ventures Inc  $7318.85 $7256.22 $7318.85 $7318.85 $7318.85  0.86% Monday, September 13, 2021 6:30 PM
ATW Atw Tech Inc $0.09 $0.09 $0.09 $0.09 $0.09 0.00 Monday, September 13, 2021 3:28 PM
ATX Atex Resources Inc $0.13 $0.13 No Data No Data No Data 0.00 Thursday, September 9, 2021 9:30 AM
ATY Atico Mining Corp  $7.50 $7.69 $7.81 $7.81 $7.35  -2.47% Monday, September 13, 2021 3:52 PM
AU Aurian Resources Ltd  $15.50 $15.30 $15.35 $15.85 $15.24  1.31% Monday, September 13, 2021 3:53 PM
AUAU Allegiant Gold Ltd $0.40 $0.40 $0.37 $0.40 $0.37 0.00 Monday, September 13, 2021 12:46 PM
AUEN Golden Sky Minerals Corp Inc  $0.44 $0.49 $0.49 $0.49 $0.44  -9.28% Monday, September 13, 2021 11:29 AM
AUL Aurelius Minerals Inc  $0.32 $0.34 $0.34 $0.34 $0.32  -4.48% Monday, September 13, 2021 2:23 PM
AUM.H American Uranium Mining Corporation $#N/A $#N/A No Data No Data No Data No Data No Data
AUMB 1911 Gold Corp  $0.34 $0.33 $0.34 $0.34 $0.34  3.03% Monday, September 13, 2021 12:44 PM
AUN Aurcana Corporation  $0.77 $0.79 $0.77 $0.79 $0.74  -2.53% Monday, September 13, 2021 3:27 PM
AUR.H Aurora Royalities Inc $0.07 $0.07 No Data No Data No Data 0.00 Friday, September 3, 2021 3:55 PM
AURX Aurex Energy Corp  $0.15 $0.16 $0.15 $0.15 $0.15  -6.25% Monday, September 13, 2021 3:19 PM
AUS.H Austpro Energy Corp $#N/A $#N/A No Data No Data No Data No Data No Data
AUT.H Austin Resouces Ltd $0.09 $0.09 No Data No Data No Data 0.00 Wednesday, September 1, 2021 11:09 AM
AUU Aura Resouces Inc $0.06 $0.06 $0.06 $0.06 $0.06 0.00 Monday, September 13, 2021 1:59 PM
AUX Auramex Resources Corp  $51.00 $50.50 $51.00 $51.00 $51.00  0.99% Monday, September 13, 2021 8:00 PM
AVCR Avricore Health Inc  $0.18 $0.19 $0.20 $0.20 $0.18  -5.26% Monday, September 13, 2021 2:36 PM
AVG Avidian Gold Corp  $0.13 $0.14 $0.14 $0.14 $0.13  -13.79% Monday, September 13, 2021 2:52 PM
AVN Avanti Energy Inc  $2.06 $2.10 $2.11 $2.11 $2.01  -1.90% Monday, September 13, 2021 3:02 PM
AVU Avrupa Minerals Ltd  $0.07 $0.08 $0.08 $0.08 $0.07  -6.67% Monday, September 13, 2021 11:23 AM
AVX Altair Resources Inc  $0.12 $0.13 $0.12 $0.12 $0.12  -4.00% Monday, September 13, 2021 1:28 PM
AWE Thunderstruck Resources Ltd $0.07 $0.07 No Data No Data No Data 0.00 Friday, September 10, 2021 1:14 PM
AWI Advent Awi Holdings Inc  $99.70 $98.23 $99.17 $100.23 $98.69  1.50% Monday, September 13, 2021 3:52 PM
AXE Acceleware Ltd  $0.28 $0.30 $0.33 $0.33 $0.26  -5.00% Monday, September 13, 2021 3:12 PM
AXIS Axis Auto Finance Inc  $0.54 $0.53 $0.52 $0.55 $0.52  1.89% Monday, September 13, 2021 2:06 PM
AXL Arrow Exploration Corp  $8.42 $8.11 $8.28 $8.45 $8.15  3.82% Monday, September 13, 2021 3:51 PM
AXM Axmin Inc $0.05 $0.05 No Data No Data No Data 0.00 Friday, September 10, 2021 3:38 PM
AXV Axion Ventures Inc $0.20 $0.20 No Data No Data No Data 0.00 Tuesday, August 4, 2020 3:54 PM
AZ A2Z Technologies Canada Corp  $8.10 $7.96 $7.41 $8.18 $7.41  1.76% Monday, September 13, 2021 3:34 PM
AZM Azimut Exploration Inc  $2.33 $2.30 $2.27 $2.39 $2.27  1.30% Monday, September 13, 2021 3:11 PM
AZR Azarga Metals Corp  $0.06 $0.07 $0.06 $0.06 $0.06  -15.38% Monday, September 13, 2021 2:28 PM
AZS Arizona Silver Exploration Inc  $0.21 $0.22 $0.22 $0.22 $0.21  -4.55% Monday, September 13, 2021 9:40 AM
AZT Aztec Mineral Corp  $0.27 $0.28 $0.28 $0.28 $0.27  -1.82% Monday, September 13, 2021 2:57 PM
AWX Arcwest Exploration Inc.  $4.11 $4.08 $4.06 $4.13 $4.06  0.74% Monday, September 13, 2021 3:21 PM
B Bcm Resources Corp  $45.69 $45.07 $45.57 $46.09 $45.12  1.38% Monday, September 13, 2021 3:52 PM
BABY Else Nutrition Holdings Inc  $2.69 $2.75 $2.84 $2.84 $2.69  -2.18% Monday, September 13, 2021 3:36 PM
BANC Bankers Cobalt Corp  $17.38 $17.27 $17.46 $17.52 $17.21  0.64% Monday, September 13, 2021 3:52 PM
BAQ.P Bluewater Acquisition Corp $0.03 $0.03 No Data No Data No Data 0.00 Thursday, September 10, 2020 1:12 PM
BAT Batero Gold Corp $0.09 $0.09 $0.09 $0.09 $0.09 0.00 Monday, September 13, 2021 10:26 AM
BATT Bluebird Battery Metals Inc.  $17.67 $17.66 $17.78 $17.87 $17.60  0.06% Monday, September 13, 2021 2:25 PM
BAU Blue Star Gold Corp  $0.70 $0.75 $0.74 $0.74 $0.70  -6.67% Monday, September 13, 2021 2:22 PM
BAV.H Bravern Ventures Ltd. $0.50 $0.50 No Data No Data No Data 0.00 Monday, July 26, 2021 3:29 PM
BAY Aston Bay Holdings Ltd  $0.04 $0.05 $0.05 $0.05 $0.04  -11.11% Monday, September 13, 2021 3:30 PM
BBB Brixton Metal Corp $0.15 $0.15 $0.15 $0.16 $0.15 0.00 Monday, September 13, 2021 1:25 PM
BCF Builders Capital Mortgage Corp  $10.05 $10.06 $10.05 $10.05 $10.05  -0.10% Monday, September 13, 2021 9:30 AM
BCK Blink Creek Resoucres $0.05 $0.05 $0.05 $0.05 $0.05 0.00 Monday, September 13, 2021 11:21 AM
BCM Bear Creek Mining Copr  $36.98 $36.64 $36.98 $36.98 $36.98  0.93% Monday, September 13, 2021 9:30 AM
BCR.H Bluerock Ventures Corp $#N/A $#N/A No Data No Data No Data No Data No Data
BCT Briacell Therapeutics Corp  $9.75 $9.53 $9.20 $9.80 $9.16  2.31% Monday, September 13, 2021 12:24 PM
BCU Bell Copper Corporation  $0.14 $0.15 $0.15 $0.15 $0.14  -3.33% Monday, September 13, 2021 1:40 PM
BDGC Boundary Gold and Copper Mining Ltd. $0.03 $0.03 No Data No Data No Data 0.00 Thursday, September 9, 2021 1:49 PM
BEA Belmont Resources Inc $0.07 $0.07 $0.07 $0.08 $0.07  7.69% Monday, September 13, 2021 1:59 PM
BEE Bee Vectoring Technologies Intl Inc  $0.29 $0.30 $0.30 $0.30 $0.29  -1.69% Monday, September 13, 2021 12:04 PM
BEER Hill Street Beverage Company Inc $0.07 $0.07 $0.07 $0.07 $0.07 0.00 Monday, September 13, 2021 12:55 PM
BER.H BE Resources Inc $0.20 $0.20 No Data No Data No Data 0.00 Monday, July 27, 2020 3:59 PM
BES Braille Energy Systems Inc $0.31 $0.31 $0.32 $0.32 $0.30  1.64% Monday, September 13, 2021 3:34 PM
BEW Bewgere Holding Inc $0.25 $0.25 $0.24 $0.25 $0.24 0.00 Monday, September 13, 2021 2:19 PM
BEX Benton Resources Inc  $0.17 $0.18 $0.18 $0.18 $0.17  -2.86% Monday, September 13, 2021 2:38 PM
BFF Nevada Energy Metals Inc  $8.01 $8.28 $8.34 $8.34 $8.01  -3.20% Monday, September 13, 2021 5:35 PM
BGA Bioneutra Global Corp $0.19 $0.19 No Data No Data No Data 0.00 Thursday, September 9, 2021 11:41 AM
BGD.H Bullion Gold Resources Corp $#N/A $#N/A No Data No Data No Data No Data No Data
BGF Beauce Gold Fields Inc  $0.16 $0.14 $0.14 $0.16 $0.14  6.90% Monday, September 13, 2021 12:35 PM
BGS Baroyeca Gold and Silver Inc  $29.49 $29.99 $29.95 $30.25 $29.47  -1.67% Monday, September 13, 2021 3:53 PM
BHR Blackheath Resources Inc  $5.11 $5.05 $5.08 $5.12 $4.98  1.19% Monday, September 13, 2021 3:53 PM
BHS Bayhorse Silver Inc  $0.12 $0.13 $0.13 $0.13 $0.11  -4.00% Monday, September 13, 2021 3:04 PM
BHT Braveheart Resources Inc  $0.08 $0.07 $0.08 $0.08 $0.08  7.14% Monday, September 13, 2021 3:33 PM
BIRD.P Cassowary Capital Corporation Limited $#N/A $#N/A No Data No Data No Data No Data No Data
BITF Bitfarms Ltd  $5.48 $5.57 $5.46 $5.74 $5.35  -1.71% Monday, September 13, 2021 3:53 PM
BITK Blockchiran2 Corp  $0.35 $0.33 $0.38 $0.38 $0.34  6.06% Monday, September 13, 2021 2:48 PM
BKM Pacific Booker Minerals Inc $2.41 $2.41 $2.42 $2.44 $2.41 0.00 Monday, September 13, 2021 2:36 PM
BKMT Blockmint Technologies Inc  $0.11 $0.12 $0.12 $0.12 $0.11  -8.33% Monday, September 13, 2021 3:16 PM
BKR Berkwood Resources Ltd  $24.36 $23.86 $24.28 $24.62 $24.19  2.07% Monday, September 13, 2021 3:53 PM
BLM Blumetric Environmental Inc  $0.70 $0.71 $0.72 $0.72 $0.66  -1.41% Monday, September 13, 2021 3:27 PM
BLN Blackline Safety Corp  $7.63 $7.66 $7.53 $7.64 $7.53  -0.39% Monday, September 13, 2021 1:42 PM
BLTC.P Baltic I Acquisition Corp $0.23 $0.23 No Data No Data No Data 0.00 Friday, January 22, 2021 11:29 AM
BLUE Blue Thunder Mining Inc  $18.28 $17.88 $17.89 $18.62 $17.66  2.24% Monday, September 13, 2021 3:53 PM
BM.H Bc Moly Ltd $0.10 $0.10 $0.10 $0.10 $0.10 0.00 Monday, September 13, 2021 12:39 PM
BME Barsele Minerals Corp  $48.75 $48.95 $49.20 $49.20 $48.54  -0.41% Monday, September 13, 2021 3:39 PM
BMET Bemetals Corp  $0.30 $0.31 $0.32 $0.32 $0.30  -3.23% Monday, September 13, 2021 12:16 PM
BMK Macdonald Mines Expl Ltd  $0.05 $0.04 $0.05 $0.05 $0.04  12.50% Monday, September 13, 2021 2:47 PM
BMM Black Mammoth Metals Corp  $0.15 $0.11 $0.15 $0.15 $0.15  36.36% Monday, September 13, 2021 9:30 AM
BMX Boreal Metals Corp $#N/A $#N/A No Data No Data No Data No Data No Data
BNCH Benchmark Metals Inc  $1.00 $1.02 $1.01 $1.02 $0.98  -1.96% Monday, September 13, 2021 3:38 PM
BOL Bold Ventures Inc $0.11 $0.11 $0.11 $0.11 $0.11 0.00 Monday, September 13, 2021 2:34 PM
BP Backstageplay Inc  $25.03 $24.50 $24.79 $25.18 $24.79  2.16% Monday, September 13, 2021 3:53 PM
BPLI Bpli Holdings Inc. $#N/A $#N/A No Data No Data No Data No Data No Data
BQE Bqe Water Inc $31.00 $31.00 No Data No Data No Data 0.00 Tuesday, September 7, 2021 10:40 AM
BRAC.P Brachium Capital Corp $#N/A $#N/A No Data No Data No Data No Data No Data
BRAG Bragg Gaming Group Inc  $10.90 $11.07 $11.00 $11.35 $10.74  -1.54% Monday, September 13, 2021 3:49 PM
BRC Blackrock Gold Corp  $50.92 $50.33 $50.66 $51.16 $50.22  1.17% Monday, September 13, 2021 3:51 PM
BRL.H Bearclaw Capital Corp $0.25 $0.25 No Data No Data No Data 0.00 Wednesday, July 28, 2021 10:01 AM
BRM Biorem Inc $0.66 $0.66 No Data No Data No Data 0.00 Friday, September 10, 2021 1:29 PM
BRO Barksdale Resources Corp  $57.37 $57.78 $58.31 $58.31 $57.06  -0.70% Monday, September 13, 2021 3:53 PM
BRTL Brattle Street Investment Corp $#N/A $#N/A No Data No Data No Data No Data No Data
BRZ Bearing Lithium Corp  $0.20 $0.21 $0.20 $0.20 $0.20  -2.44% Monday, September 13, 2021 10:28 AM
BSH Bayshore Petroleum Corp $0.03 $0.03 No Data No Data No Data 0.00 Wednesday, May 12, 2021 9:32 AM
BST.H Blue Sky Energy Inc $#N/A $#N/A No Data No Data No Data No Data No Data
BSK Blue Sky Uranium Corp  $0.34 $0.28 $0.31 $0.36 $0.31  21.43% Monday, September 13, 2021 3:37 PM
BSR Bluestone Resources Inc $1.43 $1.43 $1.43 $1.45 $1.43 0.00 Monday, September 13, 2021 3:32 PM
BST Bessor Minerals Inc  $54.20 $54.43 $54.88 $54.88 $54.09  -0.42% Monday, September 13, 2021 3:51 PM
BTI Bioasis Technologies Inc  $36.98 $36.94 $37.04 $37.26 $36.90  0.11% Monday, September 13, 2021 3:53 PM
BTR Bonterra Resources Inc  $1.11 $1.12 $1.12 $1.16 $1.06  -0.89% Monday, September 13, 2021 2:47 PM
BTRU Betteru Education Corp $0.03 $0.03 No Data No Data No Data 0.00 Friday, September 18, 2020 12:15 PM
BTRY.P Battery Road Capital Corp $0.25 $0.25 No Data No Data No Data 0.00 Monday, September 28, 2020 2:45 PM
BTT Bitterroot Resources Ltd.  $26.19 $26.14 $26.14 $26.23 $26.14  0.18% Monday, September 13, 2021 3:27 PM
BTV Bluerush Inc $0.11 $0.11 No Data No Data No Data 0.00 Wednesday, September 8, 2021 10:27 AM
BTU Btu Metals Corp  $17.54 $18.97 $19.29 $19.44 $17.29  -7.54% Monday, September 13, 2021 3:53 PM
BUD Satori Resources Inc  $58.44 $57.40 $57.92 $58.70 $57.90  1.81% Monday, September 13, 2021 3:52 PM
BUF Buffalo Coal Corp $0.04 $0.04 No Data No Data No Data 0.00 Thursday, September 9, 2021 11:05 AM
BUS Grande West Transportation Group Inc $#N/A $#N/A No Data No Data No Data No Data No Data
BVA Bravada Gold Corp $0.06 $0.06 $0.07 $0.07 $0.06 0.00 Monday, September 13, 2021 1:53 PM
BWLK Boardwalktech Software Corp $0.74 $0.74 $0.75 $0.75 $0.73 0.00 Monday, September 13, 2021 3:37 PM
BXR Blue River Resources Ltd $0.02 $0.02 $0.03 $0.03 $0.02 0.00 Monday, September 13, 2021 3:14 PM
BYM.H Baymount Incorporated $0.03 $0.03 No Data No Data No Data 0.00 Thursday, September 9, 2021 9:30 AM
BYN Banyan Gold Corp $0.30 $0.30 $0.29 $0.30 $0.29 0.00 Monday, September 13, 2021 3:29 PM
BZ Benz Mining Corp  $36.23 $36.44 $36.55 $36.97 $35.38  -0.58% Monday, September 13, 2021 3:53 PM
